Papua New Guinea has reported five new COVID-19 deaths and 128 new COVID-19 cases as of Tuesday 16th March 2021, bringing the total to 2,479 cases and 31 deaths.
The new cases were reported from 10 provinces;
| National Capital District | 53 cases |
| West Sepik Province | 11 cases |
| Eastern Highlands | 26 cases |
| Western Highlands | 17 cases |
| Madang Province | 2 cases |
| New Ireland | 9 cases |
| East Sepik Province | 1 case |
| Southern Highlands Province | 1 case |
The lack of compliance with the New Normal or “Niupela Pasin” is a major challenge for Papua New Guinea as it continues to report a high rise of COVID-19 says Police Commissioner and Controller of the PNG COVID-19 National Pandemic Response, David Manning.
The cumulative figures for the 19 provinces that have reported positive cases are now as follows:
| National Capital District | 1159 |
| Western Province | 324 |
| West Sepik | 217 |
| West New Britain | 197 |
| Eastern Highlands Province | 103 |
| Morobe Province | 100 |
| Western Highlands Province | 54 |
| East New Britain | 52 |
| Autonomous Region of Bougainville | 48 |
| Madang Province | 46 |
| Enga | 43 |
| New Ireland Province | 32 |
| Central Province | 26 |
| East Sepik Province | 17 |
| Jiwaka Province | 17 |
| Simbu Province | 17 |
| Milne Bay | 10 |
| Hela Province | 13 |
| Southern Highlands Province | 4 |



