Sport
Gold Coast 2018 XXI Commonwealth Games Kicks off
The Gold Coast 2018 XXI Commonwealth Games has started with the official opening ceremony held last night. PNG is among other countries participating in the 2018 Commonwealth Games. A total of twenty two sports will be played at the Games and PNG athletes will be participating in several sports. Below list of sports participants will be playing.
| Athletics | Cycling – Road | Lawn Bowls | Swimming |
| Badminton | Cycling – Track | Netball | Table Tennis |
| Basketball | Diving | Para Powerlifting | Triathlon |
| Beach Volleyball | Gymnastics Artistic | Rugby Sevens | Weightlifting |
| Boxing | Gymnastics Rhythmic | Shooting | Wrestling |
| Cycling – Mountain Bike | Hockey | Squash |
Papua New Guinea athletes will be participating. Below is a rundown of the total participants per sport.
| Discipline | F | M | Total |
| ATH Athletics | 3 | 8 | 11 |
| BOX Boxing | 1 | 3 | 4 |
| LBO Lawn Bowls | 5 | 5 | 10 |
| RUG Rugby Sevens | 0 | 16 | 16 |
| SHO Shooting | 1 | 2 | 3 |
| SQU Squash | 1 | 1 | 2 |
| SWM Swimming | 0 | 4 | 4 |
| TTE Table Tennis | 1 | 1 | 2 |
| TRI Triathlon | 1 | 0 | 1 |
| WLF Weightlifting | 3 | 3 | 6 |
| Total | 16 | 43 | 59 |
All results can be seen here.



